TalentScope vs Xobin
A Xobin alternative priced per candidate, in rupees
A skills-assessment platform with many Indian customers, selling prepaid credit packs for skill tests, psychometric tests and AI interviews. Here is how it compares with TalentScope, using only what each company publishes on its own website.
Side by side
| TalentScope | Xobin | |
|---|---|---|
| Published pricing | Free; Basic ₹49 and Prime ₹199 per candidate incl. GST; desktop app +₹500 a test. No subscription. | Prepaid USD credit packs; 100 credits listed from USD 900 (USD 9 a credit; the configurator on the same page showed USD 10). 100 credits ≈ 30 skill assessments. Enterprise custom. |
| Free option | Free plan with no time limit: up to 50 candidates a month. | Free trial: 5 credits for 14 days, no card. |
| Proctoring | Tab, paste and focus logging on every plan; camera clips per flagged moment (Basic); full recording, room scan, ID and liveness check, live audio and video analysis (Prime). | Webcam and screen recording, audio analysis, eye tracking, multiple-face and device detection, ID verification, VM detection, a secure browser; live human proctoring as an add-on. |
| AI-tool detection | Screenshot of whatever was in front on every switch away; the desktop app names AI sites and apps, local AI models and hidden interview copilots. | Detection of AI tools by name not published. |
| Coding languages | 12 languages for algorithm questions | 50+ languages (40+ on their pricing page) |
| Candidate can pay | Yes: on a candidate-paid job each candidate pays a fee you set (from ₹49), refunded if the test cannot be taken. | Not published on their website |
| Built for | Startups, recruitment agencies and campus hiring in India; technical and non-technical roles. | Startups, enterprises and recruitment agencies; mentions DPDP and an India data region. |
Xobin information from their pricing page and product pages, checked on 26 October 2026. Prices change; check their site for the latest. Prices are shown in the currency they publish.
Where Xobin is stronger
- Very broad proctoring, including live human proctors
- Psychometric tests and a large role-test library
- More coding languages
Why teams pick TalentScope
- Prices in rupees, from ₹0, with no prepaid pack to buy
- Candidates can pay instead of you
- A desktop app that names hidden interview copilots, AI apps and local AI models
- Every flag with the moment of evidence and your decision logged
More on how TalentScope proctoring works and the coding test platform.
Other comparisons: vs HackerRank · vs HackerEarth · vs TestGorilla · vs iMocha · vs CoderScout
Sources for Xobin
Xobin is a trademark of its owner. Aguttaa is not affiliated with Xobin.
Try TalentScope free alongside Xobin
Free plan, no card needed. Basic is ₹49 per candidate, or let each candidate pay a small skill-assessment fee.