TalentScope vs HackerEarth
A HackerEarth alternative priced per candidate, in rupees
A technical-hiring platform with offices in Sunnyvale and Bengaluru, offering assessments, live coding interviews (FaceCode) and an AI interviewer. Here is how it compares with TalentScope, using only what each company publishes on its own website.
Side by side
| TalentScope | HackerEarth | |
|---|---|---|
| Published pricing | Free; Basic ₹49 and Prime ₹199 per candidate incl. GST; desktop app +₹500 a test. No subscription. | Growth USD 99/month with 10 credits; Scale USD 399/month with 25 credits; Enterprise custom. Only attempted tests are charged. |
| Free option | Free plan with no time limit: up to 50 candidates a month. | 30-day free trial; no permanent free plan. |
| Proctoring | Tab, paste and focus logging on every plan; camera clips per flagged moment (Basic); full recording, room scan, ID and liveness check, live audio and video analysis (Prime). | Advertises KYC-grade identity verification, SmartBrowser, and logging out candidates who leave the test environment. |
| AI-tool detection | Screenshot of whatever was in front on every switch away; the desktop app names AI sites and apps, local AI models and hidden interview copilots. | Advertises AI-generated-code detection. |
| Coding languages | 12 languages for algorithm questions | 40+ languages |
| Candidate can pay | Yes: on a candidate-paid job each candidate pays a fee you set (from ₹49), refunded if the test cannot be taken. | Not published on their website |
| Built for | Startups, recruitment agencies and campus hiring in India; technical and non-technical roles. | Tech recruiters, university hiring and L&D; priced in USD. |
HackerEarth information from their pricing page and product pages, checked on 26 October 2026. Prices change; check their site for the latest. Prices are shown in the currency they publish.
Where HackerEarth is stronger
- Larger question library (5K+ on Growth, 20K+ on Scale)
- Live coding interviews and hackathons
- More coding languages
Why teams pick TalentScope
- No monthly subscription: pay per candidate in rupees, or start free for up to 50 candidates a month
- Candidates can pay instead of you
- Every integrity flag comes with the screen and camera moment for you to review
- A desktop app that finds hidden interview copilots and local AI models
More on how TalentScope proctoring works and the coding test platform.
Other comparisons: vs HackerRank · vs TestGorilla · vs iMocha · vs Xobin · vs CoderScout
Sources for HackerEarth
HackerEarth is a trademark of its owner. Aguttaa is not affiliated with HackerEarth.
Try TalentScope free alongside HackerEarth
Free plan, no card needed. Basic is ₹49 per candidate, or let each candidate pay a small skill-assessment fee.